| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Civic Sdn |
| Trim: | LX |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | 80992 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Crosstour |
| Trim: | EX-L |
| Body: | Hatchback |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | 80522 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Accord Sdn |
| Trim: | EX-L |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | 80585 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Odyssey |
| Trim: | EX-L |
| Body: | Mini-van, Passenger |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | 80582 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Civic Hybrid |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas/Electric I4 1.5L/91 |
| Stock #: | 80581 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Accord Cpe |
| Trim: | EX-L |
| Body: | 2dr Car |
| Trans.: | 6-Speed Manual |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | 80566 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Crosstour |
| Trim: | EX-L |
| Body: | Hatchback |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | 80709 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-Z |
| Body: | 2dr Car |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas/Electric I4 1.5L/91 |
| Stock #: | 80773 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 80843 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Odyssey |
| Trim: | EX-L |
| Body: | Mini-van, Passenger |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | 80849 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | Mainstreet |
| Body: | 4dr Front-wheel Drive Hatchback |
| Trans.: | Automatic |
| Engine: | Gas I4 2.0L/122 |
| Stock #: | SI1765 |
| Miles: | 49,302 |
| Year: | 2010 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | LX |
| Body: | 4dr 4x4 |
| Trans.: | Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | SI1796 |
| Miles: | 44,301 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Accord Sdn |
| Trim: | 2.4 LX |
| Body: | 4dr Sedan |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | RS1803 |
| Miles: | 12,269 |
| Year: | 2006 |
|---|---|
| Make: | Honda |
| Model: | Civic Cpe |
| Trim: | EX |
| Body: | 2dr Coupe |
| Trans.: | Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | SI1677A |
| Miles: | 51,233 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Liberty |
| Trim: | Sport |
| Body: | 4dr 4x4 |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas V6 3.7L/226 |
| Stock #: | SI1837 |
| Miles: | 44,632 |
| Year: | 2007 |
|---|---|
| Make: | Lexus |
| Model: | ES 350 |
| Trim: | 4DR Sedan AT |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/210 |
| Stock #: | 81007A |
| Miles: | 55,314 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Trim: | GLS |
| Body: | 4dr 4x4 |
| Trans.: | Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 81068A |
| Miles: | 36,431 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | CR-Z |
| Trim: | EX |
| Body: | 2dr Coupe |
| Trans.: | 1-Speed Continuously Variable Ratio |
| Engine: | Gas/Electric I4 1.5L/91 |
| Stock #: | MD1712 |
| Miles: | 10,944 |
| Year: | 2011 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | EX-L |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 80692A |
| Miles: | 47,506 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Yaris |
| Trim: | Base |
| Body: | 4dr Sedan |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.5L/91 |
| Stock #: | EN1853 |
| Miles: | 36,401 |

If you would like to get pre-approved instantly for an auto loan, just click on the ”Get Pre-Approved” link above and fill out the credit application. Rest assured that your information, which is encrypted in a highly-safe digital format and never sent through e-mail, is safe with us.
The staff at our Stillwater Honda dealership will help you get the car loan that you need. We work with local banks, which allow us to find the right financing terms for your needs. Call Barry Sanders Honda , for hassle-free, stress-free automobile financing in Stillwater.
The Stillwater Honda financing team is here to walk you through the entire process of getting an auto loan. From start to finish our experts will help you choose the auto finance plan that works best for you. We work with a network of lenders to get you excellent rates on a car loan in the Stillwater area.
Complete our online finance application form and we will review it, and then contact you as soon as we have found a finance plan that suits your needs. Afterwards, choose your new Honda in Stillwater or your next used car by browsing through our dealership’s extensive inventory online. You will find details, pictures and prices for all of our new and used vehicles. If you have any additional questions, please do not hesitate to contact us.



(To Original Owner Only)

SERVICE INCLUDES:


We will match any other advertised price for a set
of 4 tires.
Must present competitor's quote
& must be like tires.

4300 West 6th Ave
Stillwater, OK 74074